Vendors |
MainCatalogEquipment for government agenciesIMSI Catchers and IMEI blockersTBS-CATCHER |
The best price guarantee
|
Main characteristics
|
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
Base kit
Catcher, Amplifier (optional), Android tablet,
carrying case, antennas, connecting wires,
power supply unit
Optional
Laptop, Amplifier
Direct Finder (DF)
Power amplifier for 10 watts and more
Lithium Extended Battery
Various carrying bags
|
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
DT-QBS/TBS User Guide | 09-20-2019 | Documentation (pdf) | 4.81 MB | download |
IMSI Catcher DT-TBS with 2 base stations. Data Sheet | 11-06-2018 | Documentation (pdf) | 1.69 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
Additional Product Information |
Wide frequency band from 400MHz up to 6GHz |
Support of all standards: GSM, UMTS (3G), LTE (4G), CDMA (Optional) |
User Friendly control via Android |
Remote control |
Combining in a single network with a central control |