Vendors |
MainCatalogSatellite communicationsVehicle satellite phonesWideye Safari 10 |
|
Main characteristics
|
The customer has a choice of Antenna Color, either White or Tan for both the SAFARI™ and the SAFARI™ 10. Both antennas have built-in magnetic roof mounts, which are provided as standard. Simply place the Antenna Unit on the roof of the vehicle, connect it to the Transceiver Unit and connect the unit to the vehicle’s power source. The vehicle is now a mobile communications hub, which multiple users can access at the same time via the wired interfaces and the standard built-in Wi-Fi feature. The SAFARI™ and the SAFARI™ 10 are so versatile that the Built-in WebConsole of the unit can be accessed via any web browser including Wi-Fi-enabled Smartphones such as BlackBerrys, iPhones, iPads, Android phones and PDAs via the units secure Wi-Fi connections.
Both units also have a continuous GPS output feature which allows for GPS data to be sent out via the RS232 port in standard NMEA 0183 format. With in-built GPS module, the units are able to provide tracking and monitoring required in fleet management applications.
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
Global Coverage & Service With Ground Control service, BGAN terminals may connect anywhere on the globe except for the poles. If you are within one of the three colored regions, you may connect at broadband speeds, as well as make and receive phone calls from anywhere.
Today there are three BGAN Satellites that give contiguous worldwide coverage. Each I-4 can generate 19 wide beams and more than 200 narrow spot beams. These can quickly be reconfigured and focused anywhere on Earth to provide extra capacity where needed. Excellent In Stormy Weather Since a BGAN terminal uses the "L" band for reception and transmission (the L band has a very long wavelength), it is able penetrate through clouds and other atmospheric condition far better than large satellite dishes |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SAFARI10_Brochure | 09-29-2014 | Documentation (pdf) | 0.75 MB | download |
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status