Vendors |
MainCatalogSatellite communicationsFixed satellite equipmentExplorer 710 BGAN |
The best price guarantee
|
Main characteristics
|
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Leaflet BGAN 710 | 11-04-2013 | Documentation (pdf) | 0.72 MB | download |
BGAN terminals catalog | 08-14-2010 | Documentation (pdf) | 0.18 MB | download |
BGAN Inmarsat AirTime | 02-15-2014 | Documentation (pdf) | 0.07 MB | download |
To access this product file, get partner STE status
Explorer 710 Package Contents | ► Explorer 710 BGAN Terminal (comes in 2 parts, transceiver and antenna)
► Rechargeable Li-Ion Battery ► AC/DC Recharger with Universal (International) Power Adapters. ► Ethernet/ISDN (RJ45) 2 meter cables ► 2 Split Cables (connect transceiver to antenna) 0.4 meter and 10 meter lengths ► USB Cable 1.8 Meter ► Manuals and Launchpad Software | |
Terminal Capability | Internet, Email, Phone, VoIP, FTP, FoIP (Fax), SMS Text, Video Streaming | |
Internet Connection Speed | Class 1 BGAN - 492 Kbps down x 492 Kbps up with standard IP connection | |
Service | Standard BGAN Service, BGAN HDR Service (To Be Released),
BGAN Link High Usage Plans | |
BGAN Rx/Tx Frequencies | L-band, Rx @ 1525.0-1559.0 MHz, Tx @ 1626.5-1660.5 | |
Wireless LAN | 802.11 b/g up to 54 Mbps 100 meter (328 ft) radius. Frequencies - 2400.0-2485.0 MHz | |
Antenna/Transceiver Split Cable | Includes one 0.4 meter cable(short), and 10 meter cable(long). Call for longer cable lengths. | |
Interfaces | Ethernet (RJ45) 2 ports, Phone (RJ11), FAX (RJ11), ISDN (RJ45 64Kbps) 2 ports, USB | |
Voice Phone/Fax | RJ-11, 4 kbps AMBE+2, Premium voice: 3.1 kHz audio, 64 kbps | |
LAN | RJ-45, Power Over Ethernet PoE Cl. 2 on one RJ-45 interface, Data Rate 10/100 Mbps. Max Cable Length, 100m (Cat5 UTP) | |
ISDN | ISDN: UDI 64 kbps / RDI 56 kbps via RJ45. Max units per port = 8. Total power supplied 1 watt. | |
USB | Version 2.0, A plug, Up to 2 amp charging. | |
SMS Messaging | Supported | |
Other Ports | Power & Charge Port (10-32 VDC) | |
Phone Features | Call forwarding, call barring, call waiting, call holding, call transfer | |
Streaming Services 1:1CIR | 32Kbps, 64Kbps, 128Kbps, 176Kbps , 256Kbps, and 450 Kbps BGAN X-Stream | |
HDR Streaming Service | 650 Kbps (Estimated). 325 kbps (Half-channel HDR)
BGAN Bonding capable for over 1Mbps streaming speeds. | |
Bluetooth | TBD | |
Dimensions | H x W x D - 13.07" x 10.98" x 2.13" inches (332 x 279 x 54 mm) | |
Weight | 7 lbs (3.2 kgs) Antenna 1.7kg, Transceiver 1.5kg | |
Power Requirements | 10 to 32 volts DC (15 volts standard), 100 to 240 VAC 47-63Hz. Max consumption at 65 watts | |
Power Usage- Battery Life | Stand-by time: 36 hours ( 25°C / 77°F)
Transmit time: max.: 2h30m @ 144 kbps or 1h30m @ 492 kbps, (25°C / 77°F) Receive time: max.: 3h30m @ 492 kbps | |
Battery Swapping | Hot-Swap and Intelligent power management | |
Humidity | 95% RH at +40°C (+104F) | |
Operating Temperatures | (ambient): -25°C to +55°C / -13°F to +131°F | |
Storage Temperatures | (excl. battery): -40°C to +80°C / -40°F to +176°F | |
Battery Storage Times | 1 year @ 68° F (or less), 3 months at 113° F , 1 month @ 140° | |
Battery recharge time | 2.5 hours between 0° to 113° F (to be confirmed). | |
Antenna Rain/Water/Dust | IP 66 Compliant | |
Transceiver Rain / Water / Dust: | IP52 Compliant | |
SIP | Integrated SIP Server | |
EIRP | 20dBW ±1dB | |
Inmarsat Frequencies | 1518.0 - 1525.0 MHz (Rx) (EMEA) | 1525.0 - 1559.0 MHz (Rx) | 1626.5 - 1660.5 MHz (Tx) | 1668.0 - 1675.0 MHz (Tx) (EMEA) | |
Supported Languages | UK, FR, DE, ES, RU, CN | |
PDF Brochure & Specs | Explorer 710 Brochure & Specs |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Leaflet BGAN 710 | 11-04-2013 | Documentation (pdf) | 0.72 MB | download |
BGAN terminals catalog | 08-14-2010 | Documentation (pdf) | 0.18 MB | download |
BGAN Inmarsat AirTime | 02-15-2014 | Documentation (pdf) | 0.07 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Leaflet BGAN 710 | 11-04-2013 | Documentation (pdf) | 0.72 MB | download |
BGAN terminals catalog | 08-14-2010 | Documentation (pdf) | 0.18 MB | download |
BGAN Inmarsat AirTime | 02-15-2014 | Documentation (pdf) | 0.07 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Leaflet BGAN 710 | 11-04-2013 | Documentation (pdf) | 0.72 MB | download |
BGAN terminals catalog | 08-14-2010 | Documentation (pdf) | 0.18 MB | download |
BGAN Inmarsat AirTime | 02-15-2014 | Documentation (pdf) | 0.07 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Leaflet BGAN 710 | 11-04-2013 | Documentation (pdf) | 0.72 MB | download |
BGAN terminals catalog | 08-14-2010 | Documentation (pdf) | 0.18 MB | download |
BGAN Inmarsat AirTime | 02-15-2014 | Documentation (pdf) | 0.07 MB | download |
To access this product file, get partner STE status