![]() |
Vendors | ![]() |
![]() | Main![]() ![]() ![]() ![]() | ![]() |
Other photos
|
Main characteristics
|
Overall Features | |
![]() | Supports high quality video communications of 30 fps. |
![]() | Enables dual monitor emulation. |
![]() | Supports rate control for the best video quality and frame rate at a lim ited bandwidth. |
![]() | Applies high-end error resilience to troubleshoot various packet failures on a network. |
![]() | LCD: 12.1 inches (720P HD Display) |
![]() | Touch screen using LCD (equipped with a pen), remote control, and menu key on the front panel |
![]() | High performance programmable DSP |
![]() | H.323, SIP Dual Stack |
![]() | Flash Memory 16MByte, SDRAM 128MByte |
![]() | Expanded Video I/O Interface: Composite (RCA)×2, Video Output: S-Video×1, Component Out x1 |
![]() | Expanded Audio I/O Interface: 3.5mm Stereo Female Audio In/Out×2 |
![]() | Network Interface: 10/100 Mbps Fast Ethernet Interfacex2 |
![]() | 1-port RS-232C serial console interface |
![]() | USB Interface: 1-port USB 1.1 master mode interface |
(USB flash memory, USB hard disk, USB keyboard, and USB mouse) | |
Video Features | |
![]() | Supported Codec: H.263, MPEG-4, JPEG, and H.264 |
![]() | Supports rate control for the best video quality and frame rate at a lim ited bandwidth. |
![]() | Applies high-end error resilience to troubleshoot various packet failures on a network. |
Audio Features | |
![]() | Supported Codec: Voice Band - G.711, G.711PLC, G.723, G.726, G.729 |
Wide Band Stereo-MP3, etc | |
![]() | Connected Interface: 3.5 mm Stereo Female Audio-In. supporting direct MIC-In |
3.5 mm Stereo Female Audio-Out for connecting external speaker | |
Telephone Features | |
![]() | On-screen key pad |
![]() | Speed-Dial, Phone-book |
![]() | Caller ID & Hold |
![]() | PSTN Back Up Interface(RJ11) |
![]() | VAD, DTMF,CNG,G.168 |
![]() | G.723.1, G.729A, G.726, G.711, etc. Voice Compressions |
![]() | SIP, H.323 Dual Stack |
Network Services | |
![]() | High-performance IP-Routing Capability with Reliability |
![]() | Static, IEEE 802.1Q VLAN Routing Protocols including VRRP |
![]() | Traffic Queuing, and SNMP MIB v2 for Network Management Features |
![]() | Standard & Extended Access List for Security Functions |
![]() | Essential Scalability Features such as DHCP Server & Relay, NAT/PAT, IEEE Transparent Bridging, |
IP Accounting, and Debugging/Diagnostics, etc. | |
![]() | DNSProxy, UPnP, MAC Address Filter Service |
| Hardware Speciification |
CPU
| High Performance RISC CPU Architecture | |
Programmable High Performance DSPs | ||
Memory
| Flash Memory | 24MB |
MainMemory | 128MB | |
Boot Memory | 512Kbyte Flash Memory | |
Network Interface Module
| Fixed LAN0 Port | One(1) 10/100Mbps Fast Ethernet |
Fixed LAN1 Port | One(1) 10/100Mbps Fast Ethernet | |
Console Port | One(1) RS-232C Interface for Controlling | |
Video Interface | Input | One(1)-Composite(RCA) Connector for External Camera |
Output | One(1)-Composite(RCA) Connector for TV | |
One(1) S-Video Connector for TV | ||
One(1)-Component(Y, Cr, Cb) Connector for HDTV | ||
Audio Interface | Input | One(1)-3.5mm Stereo-In Connector for Audio In |
Output | One(1)-3.5mm Stereo-Out Connector external Speaker | |
USB Interface
| USB 1.1 Master | USB Flash Memory, USB HDD, USB Keyboard, USB Mouse etc |
Power & Operation Environments
| Power Requirement | External Power VAC 110~220 VAC, 50/60Hz, , 12V 3.4A |
Operating Temperature | 0°C ~ 50°C (32° ~ 122°F) | |
Storage Temperature | -40°C ~ +85°C (-40° ~ +185°F) | |
Relative Humidity | 5% ~ 95% (Non-condensing) | |
Dimension
| H x W x D (mm) | 290mm x 330mm x 440mm |
Weight (Kg) | 5Kg |
Support Protocol and Service |
LAN Protocol
| Static and IEEE 802.1Q VLAN Routing | |
WAN Protocol
| Point-to-Point Protocol (PPPoE for ADSL), DHCP, Static IP, etc. | |
Video Service
| Codec | MPEG4, H.263, H.264, JPEG(정지영상) |
Resolution | QCIF(176x144), CIF(352x288), QVGA(320x240), HVGA(640x240), VGA(640x480) | |
Frame Rate | Up to 30fps with VGA-Resolution (MPEG-4) | |
Operating Bandwidth | 64Kbps ~ Several Mbps | |
Audio Service
& Signaling Protocol | Voice & Audio Codec
- MP3 for High Quality Stereo Audio : 22.5Khz~44.1Khz Sampling - G.711, G.723.1, G.726, G.729, etc. | |
H.323, SIP Dual Stack Support | ||
ITU-T H.323 v3 VoIP Protocol with ITU-T H.235 Security Feature | ||
Voice Processing Features Supports
- VAD, DRMF, CNG, G.168 | ||
ITU-T H.323 Gateway, Gatekeeper Support | ||
Enhanced QoS Management Features for Voice Traffics | ||
Network Management
| Standard SNMP Agent (MIB v2) Support | |
Traffic Queuing and Frame-Relay Flow Control | ||
Remote Management using Console, Rlogin, Telnet | ||
Web based Managements using HTTP Server Interface | ||
Security Functions
| Standard & Extended IP Access List | |
Access Control and Data Protections | ||
Enable/Disable for Specific Protocols | ||
Multi-Level User Account Management | ||
Auto-disconnect for Telnet/Console Sessions | ||
PPP User Authentication Supports
→ Password Authentication Protocol(PAP) → Challenge Handshake Authentication Protocol (CHAP) | ||
Operation
& Management | System Performance Analysis for Process, CPU, Connection I/F | |
Configuration Backup & Restore for APOS Managements | ||
Debugging, System Auditing, and Diagnostics Support | ||
System Booting and Auto-rebooting with Watchdog Feature | ||
System Managements with Data Logging | ||
IP Traffic Statistics with Accounting | ||
Other Scalability Features
| DHCP Server & Relay Functions | |
Network Address Translation (NAT) Function | ||
Port Address Translation (PAT) Function | ||
Transparent Bridging (IEEE Standard) Function
→ Spanning Tree Bridging Protocol Support → Remote Bridging Support → Concurrent Routing and Bridging Support | ||
Cisco Style Command Line Interface(CLI) | ||
Network time Protocol(NTP) Support |